Friday’s Mets/Braves lineups at Citi Field (7:10 PM)
| Batting Order | Mets | Braves |
|---|---|---|
| 1 | Andres Torres CF | Michael Bourn CF |
| 2 | Ruben Tejada SS | Martin Prado LF |
| 3 | David Wright 3B | Jason Heyward RF |
| 4 | Scott Hairston RF | Juan Francisco 3B |
| 5 | Daniel Murphy 1B | Freddie Freeman 1B |
| 6 | Ronny Cedeno 2B | Dan Uggla 2B |
| 7 | Jason Bay LF | David Ross C |
| 8 | Rob Johnson C | Paul Janish SS |
| 9 | Matt Harvey P | Paul Maholm P |
*Chipper Jones was scratched from the lineup due to tightness in his back.

comments: