Sunday’s Mets/Braves lineups at Citi Field (8:05 PM)
| Batting Order | New York Mets | Atlanta Braves |
|---|---|---|
| 1 | Ruben Tejada SS | Michael Bourn CF |
| 2 | Mike Baxter RF | Martin Prado LF |
| 3 | David Wright 3B | Jason Heyward RF |
| 4 | Ike Davis 1B | Chipper Jones 3B |
| 5 | Daniel Murphy 2B | Freddie Freeman 1B |
| 6 | Jordany Valdespin LF | Dan Uggla 2B |
| 7 | Andres Torres CF | Brian McCann C |
| 8 | Rob Johnson C | Paul Janish SS |
| 9 | Jon Niese LHP | Ben Sheets RHP |

comments: